| SK HYNIX INC (000660.KS) | 2615% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1205% |
| SOFTBANK GROUP CORP (9984.TO) | 455% |
| BYD CO LTD (1211.HK) | 398% |
| LENOVO GROUP LTD (0992.HK) | 390% |
Our AIS Model Portfolio is up 121% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 2615% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1205% |
| SOFTBANK GROUP CORP (9984.TO) | 455% |
| BYD CO LTD (1211.HK) | 398% |
| LENOVO GROUP LTD (0992.HK) | 390% |
Our AIS Model Portfolio is up 121% since inception … READ MORE