| SK HYNIX INC (000660.KS) | 1959% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1208% |
| TRIP.COM GROUP LTD (TCOM) | 755% |
| LENOVO GROUP LTD (0992.HK) | 499% |
| BYD CO LTD (1211.HK) | 440% |
Our AIS Model Portfolio is up 107% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 1959% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1208% |
| TRIP.COM GROUP LTD (TCOM) | 755% |
| LENOVO GROUP LTD (0992.HK) | 499% |
| BYD CO LTD (1211.HK) | 440% |
Our AIS Model Portfolio is up 107% since inception … READ MORE