| SK HYNIX INC (000660.KS) | 1484% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1208% |
| LENOVO GROUP LTD (0992.HK) | 461% |
| BYD CO LTD (1211.HK) | 333% |
| SOFTBANK GROUP CORP. (9984.T) | 331% |
Our AIS Model Portfolio is up 92% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 1484% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1208% |
| LENOVO GROUP LTD (0992.HK) | 461% |
| BYD CO LTD (1211.HK) | 333% |
| SOFTBANK GROUP CORP. (9984.T) | 331% |
Our AIS Model Portfolio is up 92% since inception … READ MORE