| SK HYNIX INC (000660.KS) | 2920% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1222% |
| SOFTBANK GROUP CORP (9984.TO) | 437% |
| BYD CO LTD (1211.HK) | 394% |
| FAST RETAILING CO LTD (9983.T) | 381% |
Our AIS Model Portfolio is up 131% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 2920% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1222% |
| SOFTBANK GROUP CORP (9984.TO) | 437% |
| BYD CO LTD (1211.HK) | 394% |
| FAST RETAILING CO LTD (9983.T) | 381% |
Our AIS Model Portfolio is up 131% since inception … READ MORE