| SK HYNIX INC (000660.KS) | 2219% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1238% |
| TRIP.COM GROUP LTD (TCOM) | 658% |
| LENOVO GROUP LTD (0992.HK) | 643% |
| SOFTBANK GROUP CORP. (9984.T) | 436% |
Our AIS Model Portfolio is up 98% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 2219% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1238% |
| TRIP.COM GROUP LTD (TCOM) | 658% |
| LENOVO GROUP LTD (0992.HK) | 643% |
| SOFTBANK GROUP CORP. (9984.T) | 436% |
Our AIS Model Portfolio is up 98% since inception … READ MORE