| SK HYNIX INC (000660.KS) | 2213% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1230% |
| TRIP.COM GROUP LTD (TCOM) | 683% |
| LENOVO GROUP LTD (0992.HK) | 652% |
| SOFTBANK GROUP CORP. (9984.T) | 450% |
Our AIS Model Portfolio is up 99% since inception … READ MORE
| SK HYNIX INC (000660.KS) | 2213% |
|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD (2330.TW) | 1230% |
| TRIP.COM GROUP LTD (TCOM) | 683% |
| LENOVO GROUP LTD (0992.HK) | 652% |
| SOFTBANK GROUP CORP. (9984.T) | 450% |
Our AIS Model Portfolio is up 99% since inception … READ MORE